How Many Grams In 4 Cups Of Flour
Ingredient Weight Nautical chart
For best results, nosotros recommend weighing your ingredients with a digital scale. A loving cup of all-purpose flour weighs 4 1/iv ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for common ingredients.
| Ingredient | Book | Ounces | Grams |
|---|---|---|---|
| '00' Pizza Flour | 1 cup | 4 | 116 |
| Agave syrup | 1/iv cup | 3 | 84 |
| All-Purpose Flour | 1 loving cup | 4 1/4 | 120 |
| Almond Flour | 1 loving cup | 3 three/eight | 96 |
| Almond meal | 1 loving cup | 3 | 84 |
| Almond paste (packed) | 1 loving cup | 9 1/8 | 259 |
| Almonds (sliced) | 1/2 cup | one ane/2 | 43 |
| Almonds (slivered) | 1/2 cup | 2 | 57 |
| Almonds, whole (unblanched) | 1 cup | 5 | 142 |
| Amaranth flour | 1 cup | 3 five/8 | 103 |
| Apple juice concentrate | i/4 cup | 2 1/two | 70 |
| Apples (stale, diced) | 1 cup | three | 85 |
| Apples (peeled, sliced) | 1 cup | 4 | 113 |
| Applesauce | i cup | 9 | 255 |
| Apricots (dried, diced) | one/two loving cup | 2 1/4 | 64 |
| Artisan Bread Flour | 1 cup | four 1/4 | 120 |
| Artisan Bread Topping | 1/four cup | 1 one/ii | 43 |
| Baker'south Cinnamon Filling | 1 cup | 5 3/8 | 152 |
| Baker's Fruit Blend | ane cup | four 1/two | 128 |
| Bakery's Special Sugar (superfine sugar, castor sugar) | i cup | half-dozen iii/4 | 190 |
| Baking powder | i teaspoon | 4 | |
| Blistering soda | i/two teaspoon | 3 | |
| Baking Sugar Alternative | 1 cup | vi | 170 |
| Bananas (mashed) | 1 loving cup | viii | 227 |
| Barley (cooked) | 1 cup | 7 5/eight | 215 |
| Barley (pearled) | 1 cup | 7 1/2 | 213 |
| Barley flakes | one/2 loving cup | one 5/eight | 46 |
| Barley flour | 1 loving cup | 3 | 85 |
| Barley malt syrup | two tablespoons | 1 1/ii | 42 |
| Basil pesto | 2 tablespoons | 1 | 28 |
| Bell peppers (fresh) | 1 cup | five | 142 |
| Berries (frozen) | 1 cup | 5 | 142 |
| Better Cheddar Cheese Pulverization | 1/two cup | 2 | 57 |
| Blueberries (dried) | 1 cup | 5 ane/ii | 156 |
| Blueberries (fresh or frozen) | ane loving cup | 5 to 6 | 140 to 170 |
| Blueberry juice | i cup | eight i/2 | 241 |
| Boiled cider | ane/four cup | 3 | 85 |
| Bran cereal | i cup | ii 1/eight | 60 |
| Bread crumbs (dried) | 1/iv loving cup | 1 | 28 |
| Bread crumbs (fresh) | i/4 cup | three/4 | 21 |
| Bread crumbs (Japanese Panko) | 1 cup | 1 iii/iv | 50 |
| Breadstuff Flour | 1 cup | iv one/4 | 120 |
| Brown rice (cooked) | one loving cup | 6 | 170 |
| Brown rice flour | one cup | four i/2 | 128 |
| Brown sugar (dark or light, packed) | i cup | seven i/2 | 213 |
| Buckwheat (whole) | one cup | vi | 170 |
| Buckwheat Flour | 1 cup | 4 i/iv | 120 |
| Bulgur | 1 cup | five 3/eight | 152 |
| Butter | 8 tablespoons (1/2 cup) | 4 | 113 |
| Buttermilk | one loving cup | viii | 227 |
| Buttermilk pulverization | 2 tablespoons | 2/3 | 18 |
| Cacao nibs | one cup | 4 1/4 | 120 |
| Block Enhancer | 2 tablespoons | ane/two | 14 |
| Candied skin | 1/2 loving cup | 3 | 85 |
| Caramel (14-16 private pieces, 1" squares) | 1/two cup | 5 | 142 |
| Caramel $.25 (chopped Heath or toffee) | 1 loving cup | five 1/2 | 156 |
| Caraway seeds | 2 tabular arrayspoons | v/8 | xviii |
| Carrots (cooked and puréed) | 1/ii cup | iv ane/ii | 128 |
| Carrots (diced) | 1 cup | 5 | 142 |
| Carrots (grated) | ane cup | 3 1/2 | 99 |
| Cashews (chopped) | 1 cup | four | 113 |
| Cashews (whole) | 1 cup | 4 | 113 |
| Celery (diced) | ane loving cup | 5 | 142 |
| Cheese (Feta) | 1/2 loving cup | 2 | 57 |
| Cheese (grated cheddar, jack, mozzarella, or Swiss) | one loving cup | 4 | 113 |
| Cheese (grated Parmesan) | 1/2 cup | 1 3/four | fifty |
| Cheese (Ricotta) | 1 loving cup | 8 | 227 |
| Cherries (candied) | one/4 cup | 1 3/iv | 50 |
| Cherries (stale) | 1/two cup | 2 one/ii | 71 |
| Cherries (fresh, pitted, chopped) | 1/ii cup | 2 vii/eight | 80 |
| Cherries (frozen) | 1 cup | 4 | 113 |
| Cherry Concentrate | 2 tablespoons | 1 1/2 | 42 |
| Chickpea flour | 1 loving cup | 3 | 85 |
| Chives (fresh) | 1/two cup | three/4 | 21 |
| Chocolate (chopped) | i cup | vi | 170 |
| Chocolate Chips | 1 cup | half dozen | 170 |
| Chocolate Chunks | one loving cup | vi | 170 |
| Cinnamon Sweet Bits | i cup | 5 | 140 |
| Cinnamon-Sugar | 1/4 cup | 1 3/4 | 50 |
| Cocoa (unsweetened) | one/2 cup | ane 1/two | 42 |
| Coconut (sweetened, shredded) | 1 cup | 3 | 85 |
| Coconut (toasted) | ane cup | three | 85 |
| Kokosnoot (unsweetened, desiccated) | 1 cup | 3 | 85 |
| Coconut (unsweetened, big flakes) | 1 cup | 2 ane/8 | 60 |
| Kokosnoot (unsweetened, shredded) | 1 cup | 1 seven/8 | 53 |
| Coconut Flour | 1 cup | four 1/2 | 128 |
| Kokosnoot milk; canned, well shaken | 1 cup | viii 1/ii | 241 |
| Coconut Milk Pulverisation | 1/2 loving cup | ii | 57 |
| Coconut oil | 1/ii cup | 4 | 113 |
| Coconut saccharide | 1/2 cup | 2 iii/iv | 77 |
| Confectioners' sugar (unsifted) | two cups | eight | 227 |
| Cookie crumbs | 1 cup | 3 | 85 |
| Corn (fresh or frozen) | ane/4 cup | 1 one/three | 38 |
| Corn (popped) | 4 cups | iii/iv | 21 |
| Corn syrup | 1 cup | 11 | 312 |
| Cornmeal (whole) | i cup | 4 7/8 | 138 |
| Cornmeal (yellow, Quaker) | 1 cup | 5 1/2 | 156 |
| Cornstarch | 1/iv cup | i | 28 |
| Croaky wheat | 1 cup | 5 1/four | 149 |
| Cranberries (dried) | 1/two cup | 2 | 57 |
| Cranberries (fresh or frozen) | 1 loving cup | iii 1/2 | 99 |
| Foam (heavy foam, light foam, or half & half) | one cup | 8 | 227 |
| Cream cheese | 1 cup | 8 | 227 |
| Cream of kokosnoot | ane/two cup | 5 | 142 |
| Crème fraiche | 1/2 loving cup | four one/3 | 124 |
| Crystallized ginger | 1/two loving cup | 3 ane/4 | 92 |
| Currants | 1 cup | 5 | 142 |
| Dates (chopped) | ane cup | 5 1/4 | 149 |
| Demerara saccharide | ane cup | 7 3/iv | 220 |
| Dried Blueberry Powder | 1/4 cup | 1 | 28 |
| Stale milk (Bakery's Special Dry Milk) | 1/four loving cup | ane | 28 |
| Dried nonfat milk (powdered) | i/4 cup | 1 | 28 |
| Stale white potato flakes (instant mashed potatoes) | 1/2 cup | 1 1/2 | 43 |
| Dried whole milk (powdered) | 1/2 cup | 1 3/four | fifty |
| Durum Flour | 1 loving cup | 4 three/8 | 124 |
| Like shooting fish in a barrel Curl Dough Improver | two tablespoons | 5/8 | 18 |
| Egg (fresh) | 1 large | one iii/4 | 50 |
| Egg white (fresh) | 1 large | ane 1/four | 35 |
| Egg whites (dried) | ii tabular arrayspoons | iii/8 | 11 |
| Egg yolk (fresh) | ane large | 1/2 | fourteen |
| Espresso Pulverisation | 1 tablespoon | one/four | 7 |
| Everything Bagel Topping | ane/4 cup | 1 1/iv | 35 |
| Figs (dried, chopped) | 1 cup | 5 ane/4 | 149 |
| Showtime Clear Flour | 1 cup | 3 3/4 | 106 |
| Flax meal | i/2 loving cup | 1 3/4 | l |
| Flaxseed | one/4 loving cup | 1 1/4 | 35 |
| French-Style Flour | 1 loving cup | 4 one/4 | 120 |
| Fruitcake Fruit Blend | one cup | 4 1/4 | 120 |
| Garlic (cloves, in skin for roasting) | 1 large head | iv | 113 |
| Garlic (minced) | two tabular arrayspoons | 1 | 28 |
| Garlic (peeled and sliced) | 1 cup | 5 1/4 | 149 |
| Ghee | 1/4 cup | 1 1/ii | 44 |
| Ginger (fresh, sliced) | 1/4 loving cup | 2 | 57 |
| Gluten-Free All-Purpose Baking Mix | i cup | 4 1/4 | 120 |
| Gluten-Free All-Purpose Flour | 1 cup | v i/2 | 156 |
| Gluten-Gratis Measure out for Measure Flour | ane cup | 4 i/4 | 120 |
| Gluten-Free sourdough starter | ane cup | 8 to 8 1/2 | 227 to 241 |
| Graham cracker crumbs (boxed) | 1 cup | 3 one/ii | 99 |
| Graham crackers (crushed) | 1 cup | 5 | 142 |
| Granola | 1 cup | four | 113 |
| Grape Nuts | 1/2 cup | two | 57 |
| Harvest Grains Alloy | 1/ii cup | 2 v/8 | 74 |
| Hazelnut flour | 1 cup | 3 1/8 | 89 |
| Hazelnut Praline Paste | 1/ii cup | 5 ane/2 | 156 |
| Hazelnut spread | i/2 cup | 5 5/eight | 160 |
| Hazelnuts (whole) | 1 cup | five | 142 |
| Hi-Maize Natural Fiber | ane/4 cup | 1 ane/eight | 32 |
| High-Gluten Flour | ane cup | 4 1/4 | 120 |
| Honey | i tablespoon | 3/4 | 21 |
| Instant ClearJel | 1 tabular arrayspoon | three/viii | 11 |
| Irish-Style Flour | i cup | iii 7/8 | 110 |
| Italian-Way Flour | 1 loving cup | three 3/4 | 106 |
| Jam or preserves | 1/four cup | three | 85 |
| Jammy Bits | 1 cup | half dozen one/2 | 184 |
| Keto Wheat Flour | 1 loving cup | 4 1/4 | 120 |
| Key Lime Juice | i cup | 8 | 227 |
| Lard | ane/2 cup | iv | 113 |
| Leeks (diced) | one cup | 3 1/iv | 92 |
| Lemon juice | one tablespoon | fourteen | |
| Lemon Juice Pulverisation | 2 tablespoons | v/8 | 18 |
| Lime Juice Powder | 2 tablespoons | 5/8 | eighteen |
| Macadamia nuts (whole) | 1 cup | 5 1/4 | 149 |
| Malt syrup | 2 tablespoons | 1 1/2 | 43 |
| Malted Milk Pulverization | one/4 cup | one 1/iv | 35 |
| Malted Wheat Flakes | one/2 cup | two ane/4 | 64 |
| Maple sugar | 1/two cup | ii three/4 | 78 |
| Maple syrup | 1/2 cup | 5 1/2 | 156 |
| Marshmallow spread, homemade | i loving cup | 2 1/ii | 72 |
| Marshmallow spread, store-bought | one loving cup | iv 1/iii | 123 |
| Marshmallow Fluff® | 1 loving cup | 4 1/2 | 128 |
| Marshmallows (mini) | 1 cup | 1 1/2 | 43 |
| Marzipan | 1 loving cup | 10 ane/8 | 290 |
| Masa Harina | 1 loving cup | 3 1/4 | 93 |
| Mascarpone cheese | 1 loving cup | eight | 227 |
| Mashed potatoes | 1 loving cup | 7 ane/ii | 213 |
| Mashed sweet potatoes | i cup | eight 1/2 | 240 |
| Mayonnaise | one/2 cup | four | 113 |
| Medium Rye Flour | 1 loving cup | 3 three/4 | 106 |
| Meringue powder | 1/iv cup | i ane/two | 43 |
| Milk (evaporated) | i/ii cup | 4 | 113 |
| Milk (fresh) | 1 cup | 8 | 227 |
| Millet (whole) | one/2 cup | 3 5/8 | 103 |
| Mini chocolate fries | one loving cup | 6 1/iv | 177 |
| Molasses | 1/4 cup | 3 | 85 |
| Mushrooms (sliced) | one cup | 2 iii/four | 78 |
| Non-Diastatic Malt Powder | two tablespoons | 5/eight | 18 |
| Oat bran | 1/2 loving cup | ane vii/8 | 53 |
| Oat flour | 1 cup | 3 ane/4 | 92 |
| Oats (old-fashioned or quick-cooking) | 1 loving cup | iii 1/8 | 89 |
| Oats (prepared) | 1 loving cup | 5 i/8 | 147 |
| Olive oil | 1/4 loving cup | 1 three/4 | 50 |
| Olives (sliced) | 1 cup | 5 | 142 |
| Onions (fresh, diced) | ane loving cup | v | 142 |
| Paleo Blistering Flour | 1 loving cup | 3 5/8 | 104 |
| Palm shortening | one/four cup | i 1/2 | 45 |
| Passion fruit purée | 1/3 cup | 2 1/8 | sixty |
| Pasta Flour Alloy | 1 cup | v i/8 | 145 |
| Pastry Flour | ane cup | 3 3/4 | 106 |
| Pastry Flour Blend | 1 cup | 4 | 113 |
| Peaches (peeled and diced) | 1 loving cup | 6 | 170 |
| Peanut butter | 1/2 cup | iv three/4 | 135 |
| Peanuts (whole, shelled) | ane cup | 5 | 142 |
| Pears (peeled and diced) | ane cup | five iii/iv | 163 |
| Pecan Meal | 1 cup | two 3/4 | lxxx |
| Pecans (diced) | 1/two cup | 2 | 57 |
| Pie Filling Enhancer | 1/4 cup | i 5/8 | 46 |
| Pine nuts | 1/2 cup | 2 1/2 | 71 |
| Pineapple (crushed, drained) | 1 loving cup | 9 | 256 |
| Pineapple (dried) | ane/two cup | ii 1/2 | 71 |
| Pineapple (fresh or canned, diced) | 1 cup | half-dozen | 170 |
| Pistachio nuts (shelled) | 1/2 loving cup | 2 ane/8 | threescore |
| Pistachio Paste | one/4 cup | 2 three/4 | 78 |
| Pizza Dough Flavour | 2 tablespoons | 12 | |
| Pizza Flour Blend | 1 loving cup | four 3/8 | 124 |
| Pizza sauce | 1/4 cup | 2 | 57 |
| Pizza Seasoning | 2 tablespoons | 1/3 | 10 |
| Polenta (coarse basis cornmeal) | one loving cup | 5 3/4 | 163 |
| Poppy seeds | 2 tablespoons | 5/8 | 18 |
| Potato Flour | 1/4 cup | ane five/viii | 46 |
| White potato starch | ane loving cup | five three/8 | 152 |
| Pumpernickel Flour | 1 cup | 3 3/4 | 106 |
| Pumpkin purée | i cup | eight | 227 |
| Quinoa (cooked) | 1 cup | 6 1/2 | 184 |
| Quinoa (whole) | 1 loving cup | 6 1/4 | 177 |
| Quinoa flour | 1 cup | iii 7/eight | 110 |
| Raisins (loose) | i cup | 5 1/4 | 149 |
| Raisins (packed) | 1/ii cup | 3 | 85 |
| Raspberries (fresh) | 1 cup | 4 i/4 | 120 |
| Rhubarb (sliced, 1/2" slices) | 1 cup | four one/4 | 120 |
| Rice (long grain, dry out) | 1/two loving cup | three 1/two | 99 |
| Rice flour (white) | 1 loving cup | 5 | 142 |
| Rice Krispies | 1 loving cup | 1 | 28 |
| Rye Bread Add-on | 2 tablespoons | fourteen | |
| Rye Chops | one loving cup | 4 i/four | 120 |
| Rye flakes | 1 cup | 4 iii/8 | 124 |
| Rye Flour Blend | 1 cup | 3 3/iv | 106 |
| Salt (Kosher, Diamond Crystal) | i tablespoon | eight | |
| Salt (Kosher, Morton'due south) | 1 tablespoon | 16 | |
| Table salt (table) | 1 tablespoon | 18 | |
| Scallions (sliced) | one cup | 2 ane/4 | 64 |
| Self-Ascension Flour | one cup | 4 | 113 |
| Semolina Flour | i loving cup | five 3/4 | 163 |
| Sesame seeds | 1/2 cup | 2 1/2 | 71 |
| Shallots (peeled and sliced) | 1 cup | 5 1/two | 156 |
| Half dozen-Grain Alloy | i cup | 4 ane/2 | 128 |
| Snowfall White Not-Melting Topping Sugar | 1/ii cup | two | 57 |
| Sorghum flour | 1 cup | 4 7/8 | 138 |
| Sour cream | 1 loving cup | eight | 227 |
| Sourdough starter | 1 cup | viii to eight 1/2 | 227 to 241 |
| Soy flour | 1/4 cup | 1 1/4 | 35 |
| Sparkling Sugar | ane/4 cup | two | 57 |
| Spelt Flour | 1 cup | 3 ane/ii | 99 |
| Sprouted Wheat Flour | 1 loving cup | 4 | 113 |
| Steel cutting oats | 1/2 cup | two 1/ii | 70 |
| Gluey Bun Sugar | 1 loving cup | three 1/2 | 99 |
| Strawberries (fresh sliced) | 1 loving cup | 5 7/viii | 167 |
| Sugar (granulated white) | one cup | seven | 198 |
| Sugar substitute (Splenda) | 1 cup | 7/eight | 25 |
| Sundried tomatoes (dry pack) | 1 cup | 6 | 170 |
| Sunflower seeds | 1/four cup | 1 ane/four | 35 |
| Super 10 Blend | 1 loving cup | 3 3/four | 106 |
| Sweet Ground Chocolate and Cocoa Blend | 1/four cup | 1 | 28 |
| Sweetened condensed milk | 1/4 loving cup | 2 3/four | 78 |
| Tahini paste | i/2 loving cup | four 1/2 | 128 |
| Tapioca starch or flour | 1 loving cup | 4 | 113 |
| Tapioca (quick cooking) | two tablespoons | 3/4 | 21 |
| Teff flour | 1 cup | iv 3/4 | 135 |
| The Works Bread Topping | one/4 cup | 1 1/4 | 35 |
| Toasted Almond Flour | ane cup | three 3/eight | 96 |
| Toffee chunks | 1 cup | 5 one/ii | 156 |
| Tomato paste | two tablespoons | ane | 29 |
| Tropical Fruit Blend | ane cup | 4 1/2 to five | 128 to 142 |
| Turbinado sugar (raw) | 1 cup | 6 iii/eight | 180 |
| Unbleached Cake Flour | 1 cup | 4 1/4 | 120 |
| Vanilla Extract | i tablespoon | i/2 | 14 |
| Vegetable oil | ane cup | 7 | 198 |
| Vegetable shortening | 1/iv loving cup | 1 v/8 | 46 |
| Vital Wheat Gluten | 2 tabular arrayspoons | v/8 | xviii |
| Walnuts (chopped) | 1 cup | 4 | 113 |
| Walnuts (whole) | ane/ii loving cup | 2 ane/4 | 64 |
| H2o | i cup | 8 | 227 |
| Wheat berries (red) | 1 cup | 6 1/two | 184 |
| Wheat bran | 1/ii cup | one 1/8 | 32 |
| Wheat germ | 1/4 cup | i | 28 |
| White Chocolate Fries | ane loving cup | vi | 170 |
| White Rye Flour | one cup | 3 3/4 | 106 |
| White Whole Wheat Flour | i loving cup | 4 | 113 |
| Whole Grain Flour Blend | one cup | iv | 113 |
| Whole Wheat Flour (Premium 100%) | ane loving cup | 4 | 113 |
| Whole Wheat Pastry Flour / Graham Flour | ane loving cup | 3 3/8 | 96 |
| Yeast (instant) | 2 teaspoons | ane/five | 6 |
| Yeast (instant) | ii ane/4 teaspoons | 1/4 | 7 |
| Yeast (instant) | 1 tablespoon | 1/iii | 9 |
| Yogurt | 1 cup | 8 | 227 |
| Zucchini (shredded) | 1 cup | 4 one/4 to 5 1/4 | 121 to 150 |
Note: If you're comparing the weights in this chart with those on our recipe site, y'all may see differences in the gram amounts for some ingredients. Don't worry; these minor discrepancies are due to rounding and like factors. For ease of use, get past the weight you see in the recipe.
How Many Grams In 4 Cups Of Flour,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart#:~:text=A%20cup%20of%20all%2Dpurpose,grams%20equivalencies%20for%20common%20ingredients.
Posted by: becerrawituare.blogspot.com

0 Response to "How Many Grams In 4 Cups Of Flour"
Post a Comment